Lista de actividades extra-veiculares
Keywords: Lista de actividades extra-veiculares, 10 de Janeiro, 11 de Janeiro, 12 de Janeiro, 13 de Janeiro, 14 de Janeiro, 15 de Janeiro, 16 de Janeiro, 17 de Janeiro
- REDIRECT Predefinição:Emtraducao2
| N. | Nave | Astronauta(s) | Início - UTC | Fim - UTC | Duração | Comentários |
|---|---|---|---|---|---|---|
| 1. | Voskhod 2 | Aleksei Leonov | 18 de Janeiro de 1965, 08:34:51 | 18 de Janeiro de 1965, 08:47:00 | 24 min | Primeiro EVA |
| 2. | Gemini 4 | Edward White | 3 de Janeiro de 1965, 19:46:00 | 3 de Janeiro de 1965, 20:06:00 | 20 min | Primeiro EVA norte-americano |
| 3. | Gemini 9A | Gene Cernan | 5 de Janeiro de 1966, 15:02:00 | 5 de Janeiro de 1966, 17:09:00 | 2 h, 7 min | Complex EVA, Visor fogged |
| 4. | Gemini 10 - EVA 1 | Michael Collins | 19 de Janeiro de 1966, 21:44:00 | 19 de Janeiro de 1966, 22:33:00 | 0 h, 49 min | Stand up EVA |
| 5. | Gemini 10 - EVA 2 | Michael Collins | 20 de Janeiro de 1966, 23:01:00 | 20 de Janeiro de 1966, 23:40:00 | 0 h, 39 min | EVA to Agena 8 |
| 6. | Gemini 11 - EVA 1 | Richard Gordon | 13 de Janeiro de 1966, 14:44:00 | 13 de Janeiro de 1966, 15:17:00 | 0 h, 33 min | Attached tether to Agena 11 |
| 7. | Gemini 11 - EVA 2 | Richard Gordon | 14 de Janeiro de 1966, 12:49:00 | 14 de Janeiro de 1966, 14:57:00 | 2 h, 08 min | Stand up EVA - UV photos |
| 8. | Gemini 12 - EVA 1 | Buzz Aldrin | 12 de Janeiro de 1966, 16:15:00 | 12 de Janeiro de 1966, 18:44:00 | 2 h, 29 min | Stand Up EVA - UV photos |
| 9. | Gemini 12 - EVA 2 | Buzz Aldrin | 13 de Janeiro de 1966, 15:34:00 | 13 de Janeiro de 1966, 17:40:00 | 2 h, 06 min | Complex EVA tests |
| 10. | Gemini 12 - EVA 3 | Buzz Aldrin | 14 de Janeiro de 1966, 14:52:00 | 14 de Janeiro de 1966, 15:47:00 | 0 h, 55 min | Stand Up EVA - UV photos |
| 11. | Soyuz 4 & Soyuz 5 | Khrunov & Yeliseyev | 16 de Janeiro de 1969, 12:43:00 | 16 de Janeiro de 1969, 01:15:00 | 0 h, 37 min | Transferência da Soyuz 5 para 4 |
| 12. | Apollo 9 | Scott (Stand up only)& Schweickart | 6 de Janeiro de 1969, 16:45:00 | 6 de Janeiro de 1969, 18:02:00 | 1 h, 17 min | Testes ao fato espacial lunar |
| 13. | Apollo 11 - Caminhada na Lua | Armstrong & Aldrin | 21 de Janeiro de 1969, 02:39:33 | 21 de Janeiro de 1969, 05:11:39 | 2 h, 31 min, 40 s | Primeira caminhada na lua. |
| 14. | Apollo 12 - 1st Moonwalk | Conrad & Bean | 19 de Janeiro de 1969, 11:32:35 | 19 de Janeiro de 1969, 15:28:38 | 3 h, 56 min, 03 s | Deploy ALSEP |
| 15. | Apollo 12 - 2nd Moonwalk | Conrad & Bean | 20 de Janeiro de 1969, 03:54:45 | 20 de Janeiro de 1969, 07:44:00 | 3 h, 49 min, 15 s | Collect Surveyor 3 samples |
| 16. | Apollo 14 - 1st Moonwalk | Shepard & Mitchell | 5 de Janeiro de 1971, 14:42:13 | 5 de Janeiro de 1971, 19:30:50 | 4 h, 47 min, 50 s | Deploy ALSEP |
| 17. | Apollo 14 - 2nd Moonwalk | Shepard & Mitchell | 6 de Janeiro de 1971, 08:11:15 | 6 de Janeiro de 1971, 12:45:56 | 4 h, 34 min, 41 s | Explore to Cone crater |
| 18. | Apollo 15 - Stand up EVA | David Scott | 31 de Janeiro de 1971, 00:16:49 | 31 de Janeiro de 1971, 00:49:56 | 33 min , 07 s | Stand up EVA, LM top hatch |
| 19. | Apollo 15 - 1st Moonwalk | Scott & Irwin | 31 de Janeiro de 1971, 13:12:17 | 31 de Janeiro de 1971, 19:45:59 | 6 h, 32 min, 42 s | Deploy LRV & ALSEP |
| 20. | Apollo 15 - 2nd Moonwalk | Scott & Irwin | 1 de Janeiro de 1971, 11:48:48 | 1 de Janeiro de 1971, 19:01:02 | 7 h, 12 min, 14 s | Traverse to Mt. Hadley Delta |
| 21. | Apollo 15 - 3rd Moonwalk | Scott & Irwin | 2 de Janeiro de 1971, 08:52:14 | 2 de Janeiro de 1971, 13:42:04 | 4 h, 49 min, 50 s | Traverse to Hadley Rille |
| 22. | Apollo 15 - Transearth EVA | Irwin (Stand up only) & Worden | 5 de Janeiro de 1971, 15:31:12 | 5 de Janeiro de 1971, 16:10:19 | 39 min , 07 s | Retrieve SIM bay film |
| 23. | Apollo 16 - 1st Moonwalk | Young & Duke | 21 de Janeiro de 1972, 16:47:28 | 21 de Janeiro de 1972, 23:58:40 | 7 h, 11 min, 02 s | Deploy LRV & ALSEP |
| 24. | Apollo 16 - 2nd Moonwalk | Young & Duke | 22 de Janeiro de 1972, 16:33:35 | 22 de Janeiro de 1972, 23:56:44 | 7 h, 23 min, 09 s | Traverse to Stone Mtn. |
| 25. | Apollo 16 - 3rd Moonwalk | Young & Duke | 23 de Janeiro de 1972, 15:25:28 | 23 de Janeiro de 1972, 21:05:31 | 5 h, 40 min, 03 s | Traverse to Smokey Mtn. |
| 26. | Apollo 16 - Transearth EVA | Duke (Stand up only) & Mattingly | 25 de Janeiro de 1972, 20:33:46 | 25 de Janeiro de 1972, 21:57:28 | 1 h, 23 min, 42 s | Retrieve SIM bay film |
| 27. | Apollo 17 - 1st Moonwalk | Cernan & Schmitt | 11 de Janeiro de 1972, 23:54:49 | 12 de Janeiro de 1972, 07:06:42 | 7 h, 11 min, 53 s | Deploy LRV, ALSEP |
| 28. | Apollo 17 - 2nd Moonwalk | Cernan & Schmitt | 12 de Janeiro de 1972, 23:28:06 | 13 de Janeiro de 1972, 07:05:02 | 7 h, 36 min, 56 s | Traverse to South Massif |
| 29. | Apollo 17 - 3rd Moonwalk | Cernan & Schmitt | 13 de Janeiro de 1972, 22:25:48 | 14 de Janeiro de 1972, 05:40:56 | 7 h, 15 min, 08 s | Traverse to North Massif |
| 30. | Apollo 17 - Transearth EVA | Schmitt (Stand up only) & Evans | 17 de Janeiro de 1972, 20:27:40 | 17 de Janeiro de 1972, 21:33:24 | 1 h, 05 min, 44 s | Retrieve SIM bay film |
| 31. | Skylab 2 CM - EVA 1 | Paul Weitz | 26 de Janeiro de 1973, 00:40 | 26 de Janeiro de 1973, 01:20 | 40 min | Stand up EVA CM hatch |
| 32. | Skylab 2 - EVA 2 | Conrad & Kerwin | 7 de Janeiro de 1973, 15:15 | 7 de Janeiro de 1973, 18:40 | 3 h, 25 min | Abertura da grelha solar |
| 33. | Skylab 2 - EVA 3 | Conrad & Weitz | 19 de Janeiro de 1973, 10:55 | 19 de Janeiro de 1973, 12:31 | 1 h, 36 min | Substituição do filme ATM |
| 34. | Skylab 3 - EVA 1 | Garriott & Lousma | 6 de Janeiro de 1973, 17:30 | 7 de Janeiro de 1973, 00:01 | 6 h, 31 min | Instalação de nova Sunshade & filme |
| 35. | Skylab 3 - EVA 2 | Garriott & Lousma | 24 de Janeiro de 1973, 16:24 | 24 de Janeiro de 1973, 20:55 | 4 h, 31 min | Mudança do filme ATM, giroscópio |
| 36. | Skylab 3 - EVA 3 | Garriott & Bean | 22 de Janeiro de 1973, 11:18 | 22 de Janeiro de 1973, 13:59 | 2 h, 41 min | Mudança do filme ATM. |
| 37. | Skylab 4 - EVA 1 | Gibson & Pogue | 22 de Janeiro de 1973, 17:42 | 23 de Janeiro de 1973, 00:15 | 6 h, 33 min | Reparação da antena, fotos |
| 38. | Skylab 4 - EVA 2 | Carr & Pogue | 25 de Janeiro de 1973, 16:00 | 25 de Janeiro de 1973, 23:01 | 7 h, 01 min | Comet Kohoutek photos, ATM film |
| 39. | Skylab 4 - EVA 3 | Carr & Gibson | 29 de Janeiro de 1973, 17:00 | 29 de Janeiro de 1973, 20:29 | 3 h, 29 min | Comet Kohoutek photos |
| 40. | Skylab 4 - EVA 4 | Carr & Gibson | 3 de Janeiro de 1974, 15:19 | 3 de Janeiro de 1974, 20:38 | 5 h, 19 min | Remove ATM film |
| 41. | Salyut 6 - PE-1 | Romanenko(Stand up only) & Grechko | 19 de Janeiro de 1977, 21:36 | 19 de Janeiro de 1977, 23:04 | 1 h, 28 min | Test Orlan-D spacesuit |
| 42. | Salyut 6 - PE-2 | Kovalyonok(Stand up only) & Ivanchenkov | 29 de Janeiro de 1978, 04:00 | 29 de Janeiro de 1978, 06:20 | 2 h, 05 min | Retrieve experiments |
| 43. | Salyut 6 - PE-3 | Ryumin & Lyakhov | 15 de Janeiro de 1979, 14:16 | 15 de Janeiro de 1979, 15:39 | 1 h, 23 min | Remove radio dish |
| 44. | Salyut 7 - PE-1 | Berezevoi(Stand up only) & Lebedev | 30 de Janeiro de 1982, 02:39 | 30 de Janeiro de 1982, 05:12 | 2 h, 33 min | Retrieve experiments |
| 45. | STS-6 - EVA 1 | Musgrave & Peterson | 7 de Janeiro de 1983, 21:05 | 8 de Janeiro de 1983, 01:15 | 4 h, 10 min | Unteathered EMU tests |
| 46. | Salyut 7 - PE-2 - EVA 1 | Lyakhov & Alexandrov | 1 de Janeiro de 1983, 04:47 | 1 de Janeiro de 1983, 07:36 | 2 h, 50 min | Add solar array |
| 47. | Salyut 7 - PE-2 - EVA 2 | Lyakhov & Alexandrov | 3 de Janeiro de 1983, 03:47 | 3 de Janeiro de 1983, 06:62 | 2 h, 55 min | Add solar array |
| 48. | STS-41-B - EVA 1 | McCandless & Stewart | 7 de Janeiro de 1984 | 7 de Janeiro de 1984 | 5 h, 55 min | MMU tests; SMM repair rehearsal |
| 49. | STS-41-B - EVA 2 | McCandless & Stewart | 9 de Janeiro de 1984 | 9 de Janeiro de 1984 | 6 h, 17 min | MMU tests; SMM repair rehearsal |
| 50. | STS-41-C - EVA 1 | Nelson & van Hoften | 8 de Janeiro de 1984, 14:18 | 8 de Janeiro de 1984, 16:56 | 2 h, 38 min | Retrieve Solar Max |
| 51. | STS-41-C - EVA 2 | Nelson & van Hoften | 11 de Janeiro de 1984, 08:58 | 11 de Janeiro de 1984, 15:42 | 6 h, 44 min | Repair Solar Max |
| 52. | Salyut 7 - PE-3 - EVA 1 | Kizim & Solovyov | 23 de Janeiro de 1984, 04:31 | 23 de Janeiro de 1984, 08:46 | 4 h, 20 min | ODU repair |
| 53. | Salyut 7 - PE-3 - EVA 2 | Kizim & Solovyov | 26 de Janeiro de 1984, 02:40 | 26 de Janeiro de 1984, 07:40 | 4 h, 56 min | Repair ODU |
| 54. | Salyut 7 - PE-3 - EVA 3 | Kizim & Solovyov | 29 de Janeiro de 1984, 01:35 | 29 de Janeiro de 1984, 04:20 | 2 h, 45 min | Repair ODU |
| 55. | Salyut 7 - PE-3 - EVA 4 | Kizim & Solovyov | 3 de Janeiro de 1984, 23:15 | 4 de Janeiro de 1984, 02:00 | 2 h, 45 min | Repair ODU |
| 56. | Salyut 7 - PE-3 - EVA 4 | Kizim & Solovyov | 18 de Janeiro de 1984, 17:52 | 18 de Janeiro de 1984, 20:57 | 3 h, 05 min | Add solar array |
| 57. | Salyut 7 - VE-4 - EVA 5 | Savitskaya & Dzhanibekov | 25 de Janeiro de 1984, 14:55 | 25 de Janeiro de 1984, 18:29 | 3 h, 35 min | First woman EVA |
| 58. | Salyut 7 - PE-3 - EVA 6 | Kizim & Solovyov | 8 de Janeiro de 1984, 08:46 | 8 de Janeiro de 1984, 13:46 | 5 h, 00 min | Complete ODU repair |
| 59. | STS-41-G - EVA 1 | Leestma & Sullivan | 11 de Janeiro de 1984 | 11 de Janeiro de 1984 | 3 h, 29 min | Test orbital refueling |
| 60. | STS-51-A - EVA 1 | Allen & Gardner | 12 de Janeiro de 1984, 13:25 | 12 de Janeiro de 1984, 19:25 | 6 h, 00 min | Retrieve Palapa B-2 satellite |
| 61. | STS-51-A - EVA 2 | Allen & Gardner | November 14, 1984 - 11:09 | November 14, 1984 - 16:51 | 5 h, 42 min | Retrieve Westar VI |
| 62. | STS-51-D - EVA 1 | Hoffman & Griggs | 16 de Janeiro de 1985 | 16 de Janeiro de 1985 | 3 h, 06 min | Assist Satellite repair |
| 63. | Salyut 7 - PE-4 - EVA 1 | Dzhanibekov & Savinykh | 2 de Janeiro de 1985, 07:15 | 2 de Janeiro de 1985, 12:15 | 5 h, 00 min | Augment solar arrays |
| 64. | STS-51-I - EVA 1 | Fisher & van Hoften | 31 de Janeiro de 1985 | 31 de Janeiro de 1985 | 7 h, 20 min | Retrieve Leasat 3 |
| 65. | STS-51-I - EVA 2 | Fisher & van Hoften | 1 de Janeiro de 1985 | 1 de Janeiro de 1985 | 4 h, 26 min | Release Leasat 3 |
| 66. | STS-61-B - EVA 1 | Ross & Spring | 29 de Janeiro de 1985 | 29 de Janeiro de 1985 | 5 h, 32 min | Assemble test truss |
| 67. | STS-61-B - EVA 2 | Ross & Spring | 1 de Janeiro de 1985 | 1 de Janeiro de 1985 | 6 h, 41 min | Assemble truss, test RMS |
| 68. | Salyut 7 - PE-6 - EVA 1 | Kizim & Solovyov | 28 de Janeiro de 1986, 05:43 | 28 de Janeiro de 1986, 09:33 | 3 h, 50 min | Test truss, retrieve samples |
| 69. | Salyut 7 - PE-6 - EVA 2 | Kizim & Solovyov | 31 de Janeiro de 1986, 04:57 | 31 de Janeiro de 1986, 09:57 | 5 h, 00 min | Test truss |
| 70. | Mir PE-2 - EVA 1 | Romanenko & Laveikin | 11 de Janeiro de 1987, 19:41 | 11 de Janeiro de 1987, 23:21 | 3 h, 40 min | Inspect Kvant docking |
| 71. | Mir PE-2 - EVA 2 | Romanenko & Laveikin | 12 de Janeiro de 1987, 16:55 | 12 de Janeiro de 1987, 18:48 | 1 h, 53 min | Install solar array |
| 72. | Mir PE-2 - EVA 3 | Romanenko & Laveikin | 16 de Janeiro de 1987, 15:30 | 16 de Janeiro de 1987, 18:45 | 3 h, 15 min | Install solar array |
| 73. | Mir PE-3 - EVA 1 | Titov & Manarov | 26 de Janeiro de 1988, 09:00 | 26 de Janeiro de 1988, 13:55 | 4 h, 25 min | Replace solar array |
| 74. | Mir PE-3 - EVA 2 | Titov & Manarov | 30 de Janeiro de 1988, 05:33 | 30 de Janeiro de 1988, 10:43 | 5 h, 10 min | Repair X-ray detector |
| 75. | Mir PE-3 - EVA 3 | Titov & Manarov | 20 de Janeiro de 1988, 05:59 | 20 de Janeiro de 1988, 10:11 | 4 h, 12 min | Repair X-ray telescope |
| 76. | Mir PE-4 - EVA 1 | Volkov & Chretien | 9 de Janeiro de 1988, 09:57 | 9 de Janeiro de 1988, 15:57 | 6 h, 00 min | First French EVA |
| 77. | Mir PE-5 - EVA 1 | Viktorenko & Serebrov | 8 de Janeiro de 1990, 20:23 | 8 de Janeiro de 1990, 23:19 | 2 h, 56 min | Install star trackers |
| 78. | Mir PE-5 - EVA 2 | Viktorenko & Serebrov | 11 de Janeiro de 1990, 18:01 | 11 de Janeiro de 1990, 20:55 | 2 h, 54 min | Modify Mir for Kvant 2 |
| 79. | Mir PE-5 - EVA 3 | Viktorenko & Serebrov | 26 de Janeiro de 1990, 12:09 | 26 de Janeiro de 1990, 15:11 | 3 h, 02 min | Test Orlan-DMA spacesuit |
| 80. | Mir PE-5 - EVA 4 | Viktorenko & Serebrov | 1 de Janeiro de 1990, 08:15 | 1 de Janeiro de 1990, 13:14 | 4 h, 59 min | Test SPK EVA device |
| 81. | Mir PE-5 - EVA 5 | Viktorenko & Serebrov | 5 de Janeiro de 1990, 06:08 | 5 de Janeiro de 1990, 09:53 | 3 h, 45 min | Test SPK EVA device |
| 82. | Mir PE-6 - EVA 1 | Solovyov & Balandin | 17 de Janeiro de 1990, 13:06 | 17 de Janeiro de 1990, 20:22 | 7 h, 00 min | Repair Soyuz TM-9 insulation |
| 83. | Mir PE-6 - EVA 2 | Solovyov & Balandin | 26 de Janeiro de 1990, 11:15 | 26 de Janeiro de 1990, 14:46 | 3 h, 31 min | Inspect Kvant 2 hatch |
| 84. | Mir PE-7 - EVA 1 | Manakov & Strekalov | 29 de Janeiro de 1990, 21:45 | 30 de Janeiro de 1990, 00:30 | 2 h, 45 min | Repair Kvant 2 hatch |
| 85. | Mir PE-8 - EVA 1 | Afanaseyev & Manarov | 7 de Janeiro de 1991, 17:03 | 7 de Janeiro de 1991, 22:21 | 5 h, 18 min | Repair Kvant 2 hatch |
| 86. | Mir PE-8 - EVA 2 | Afanaseyev & Manarov | 23 de Janeiro de 1991, 10:59 | 23 de Janeiro de 1991, 16:32 | 5 h, 33 min | Install Stela boom |
| 87. | Mir PE-8 - EVA 3 | Afanaseyev & Manarov | 26 de Janeiro de 1991, 09:00 | 26 de Janeiro de 1991, 15:20 | 6 h, 20 min | Install solar array supports |
| 88. | STS-37 - EVA 1 | Ross & Apt | 7 de Janeiro de 1991, | 7 de Janeiro de 1991, | 4 h, 26 min | Deploy GRO antenna |
| 89. | STS-37 - EVA 2 | Ross & Apt | 8 de Janeiro de 1991, | 8 de Janeiro de 1991, | 5 h, 47 min | Test EVA equipment |
| 90. | Mir PE-8 - EVA 4 | Afanaseyev & Manarov | 25 de Janeiro de 1991, 20:29 | 26 de Janeiro de 1991, 00:03 | 3 h, 34 min | Inspect Kurs antenna |
| 91. | Mir PE-9 - EVA 1 | Artsebarski & Krikalev | 24 de Janeiro de 1991, 21:11 | 25 de Janeiro de 1991, 02:09 | 4 h, 58 min | Replace Kurs antenna |
| 92. | Mir PE-9 - EVA 2 | Artsebarski & Krikalev | 28 de Janeiro de 1991, 19:02 | 28 de Janeiro de 1991, 22:26 | 3 h, 24 min | Attach TREK experiment |
| 93. | Mir PE-9 - EVA 3 | Artsebarski & Krikalev | 15 de Janeiro de 1991, 11:45 | 15 de Janeiro de 1991, 17:41 | 5 h, 56 min | Prepare for Sofora girder |
| 94. | Mir PE-9 - EVA 4 | Artsebarski & Krikalev | 19 de Janeiro de 1991, 11:10 | 19 de Janeiro de 1991, 16:38 | 5 h, 28 min | Assemble Sofora girder |
| 95. | Mir PE-9 - EVA 5 | Artsebarski & Krikalev | 23 de Janeiro de 1991, 09:15 | 23 de Janeiro de 1991, 14:57 | 5 h, 42 min | Assemble Sofora girder |
| 96. | Mir PE-9 - EVA 6 | Artsebarski & Krikalev | 27 de Janeiro de 1991, 08:44 | 27 de Janeiro de 1991, 15:33 | 6 h, 49 min | Complete Sofora girder |
| 97. | Mir PE-10 - EVA 1 | Volkov & Krikalev | 20 de Janeiro de 1992, 20:09 | 21 de Janeiro de 1992, 00:21 | 4 h, 12 min | Maintain Mir |
| 98. | STS-49 - EVA 1 | Thuot & Hieb | 10 de Janeiro de 1992, 20:40 | 11 de Janeiro de 1992, 00:23 | 3 h, 43 min | Retrieve Intelsat VI |
| 99. | STS-49 - EVA 2 | Thuot & Hieb | 11 de Janeiro de 1992, 21:05 | 12 de Janeiro de 1992, 02:35 | 5 h, 30 min | Repair Intelsat VI |
| 100. | STS-49 - EVA 3 | Thuot, Hieb & Akers | 13 de Janeiro de 1992, 21:17 | 14 de Janeiro de 1992, 05:46 | 8 h, 29 min | Retrieve, repair Intelsat VI |
| 101. | STS-49 - EVA 4 | Akers & Thornton | 14 de Janeiro de 1992, ~21:00 | 15 de Janeiro de 1992, ~04:45 | 7 h, 44 min | Test space station equipment |
| 102. | Mir PE-11 - EVA 1 | Viktorenko & Kaleri | 8 de Janeiro de 1992, 12:38 | 8 de Janeiro de 1992, 14:41 | 2 h, 03 min | Inspect Kvant 2 gyrodynes |
| 103. | Mir PE-12 - EVA 1 | Avdeyev & Solovyov | 3 de Janeiro de 1992, 13:32 | 3 de Janeiro de 1992, 17:28 | 3 h, 56 min | Prepare to install VDU |
| 104. | Mir PE-12 - EVA 2 | Avdeyev & Solovyov | 7 de Janeiro de 1992, 11:47 | 7 de Janeiro de 1992, 16:55 | 5 h, 08 min | Install VDU on Sofora truss |
| 105. | Mir PE-12 - EVA 3 | Avdeyev & Solovyov | 11 de Janeiro de 1992, 10:06 | 11 de Janeiro de 1992, 15:50 | 5 h, 44 min | Install VDU on Sofora truss |
| 106. | Mir PE-12 - EVA 4 | Avdeyev & Solovyov | 15 de Janeiro de 1992, 07:49 | 15 de Janeiro de 1992, 11:22 | 3 h, 33 min | Move Kurs unit on Kristall |
| 107. | STS-54 - EVA 1 | Harbaugh & Runco | 17 de Janeiro de 1993, | 17 de Janeiro de 1993, | 4 h, 28 min | Space Station Assembly tests |
| 108. | Mir PE-13 - EVA 1 | Manakov & Poleshchuk | 19 de Janeiro de 1993, 17:15 | 19 de Janeiro de 1993, 22:40 | 5 h, 25 min | Install solar arrays |
| 109. | Mir PE-13 - EVA 2 | Manakov & Poleshchuk | 18 de Janeiro de 1993, 17:25 | 18 de Janeiro de 1993, 21:58 | 4 h, 33 min | Install solar arrays |
| 110. | STS-57 - EVA 1 | Low & Wisoff | 25 de Janeiro de 1993, | 25 de Janeiro de 1993, | 5 h, 50 min | Practice EVA tasks |
| 111. | Mir PE-14 - EVA 1 | Tsibliyev & Serebrov | 16 de Janeiro de 1993, 05:57 | 16 de Janeiro de 1993, 10:16 | 4 h, 18 min | Prepare Rapana truss assembly |
| 112. | STS-51 - EVA 1 | Newman & Walz | 16 de Janeiro de 1993, 08:40 | 16 de Janeiro de 1993, 15:45 | 7 h, 05 min | Test HST repair tools |
| 113. | Mir PE-14 - EVA 2 | Tsibliyev & Serebrov | 20 de Janeiro de 1993, 03:51:50 | 20 de Janeiro de 1993, 07:05:40 | 3 h, 13 min | Assemble Rapana truss |
| 114. | Mir PE-14 - EVA 3 | Tsibliyev & Serebrov | 28 de Janeiro de 1993, 00:57 | 28 de Janeiro de 1993, 02:48 | 1 h, 52 min | Inspect Mir exterior |
| 115. | Mir PE-14 - EVA 4 | Tsibliyev & Serebrov | 22 de Janeiro de 1993, 15:47 | 22 de Janeiro de 1993, 16:25 | 0 h, 38 min | Inspect Mir exterior |
| 116. | Mir PE-14 - EVA 5 | Tsibliyev & Serebrov | 29 de Janeiro de 1993, 13:38 | 29 de Janeiro de 1993, 17:50 | 4 h, 12 min | Inspect Mir exterior |
| 117. | STS-61 - EVA 1 | Musgrave & Hoffman | 5 de Janeiro de 1993, 03:44 | 5 de Janeiro de 1993, 11:38 | 7 h, 54 min | Replace HST gyros |
| 118. | STS-61 - EVA 2 | Thornton & Akers | 6 de Janeiro de 1993, 03:29 | 6 de Janeiro de 1993, 10:05 | 6 h, 36 min | Replace HST solar arrays |
| 119. | STS-61 - EVA 3 | Musgrave & Hoffman | 7 de Janeiro de 1993, 03:35 | 7 de Janeiro de 1993, 10:22 | 6 h, 47 min | Replace HST WFPC & WFPC-2 |
| 120. | STS-61 - EVA 4 | Thornton & Akers | 8 de Janeiro de 1993, 03:13 | 8 de Janeiro de 1993, 10:03 | 7 h, 21 min | Replace HST solar array drive |
| 121. | STS-61 - EVA 5 | Musgrave & Hoffman | 9 de Janeiro de 1993, 03:30 | 9 de Janeiro de 1993, 10:51 | 7 h, 21 min | Complete Hubble service |
| 122. | Mir PE-16 - EVA 1 | Malenchenko & Musabayev | 9 de Janeiro de 1994, 07:00 | 9 de Janeiro de 1994, 12:06 | 5 h, 04 min | Repair Soyuz thermal blanket |
| 123. | Mir PE-16 - EVA 2 | Malenchenko & Musabayev | 13 de Janeiro de 1994, 06:30 | 13 de Janeiro de 1994, 12:32 | 6 h, 01 min | Mir maintenance |
| 124. | STS-64 - EVA 1 | Lee & Meade | 16 de Janeiro de 1994, 14:42 | 16 de Janeiro de 1994, 21:33 | 6 h, 51 min | Test SAFER EVA device |
| 125. | STS-63 - EVA 1 | Foale & Harris | 9 de Janeiro de 1995, 11:56 | 9 de Janeiro de 1995, 16:35 | 4 h, 39 min | Tests for ISS assembly |
| 126. | Mir PE-18 - EVA 1 | Dezhurov & Strekalov | 12 de Janeiro de 1995, 04:20:44 | 12 de Janeiro de 1995, 10:35:16 | 6 h, 14 min, 32 s | Move Solar Arrays to Kvant |
| 127. | Mir PE-18 - EVA 2 | Dezhurov & Strekalov | 17 de Janeiro de 1995, 02:38 | 17 de Janeiro de 1995, 09:20 | 6 h, 52 min | Install solar array on Kvant |
| 128. | Mir PE-18 - EVA 3 | Dezhurov & Strekalov | 22 de Janeiro de 1995, 00:10:20 | 22 de Janeiro de 1995, 05:25:11 | 5 h, 14 min, 51 s | Install solar array on Kvant |
| 129. | Mir PE-18 - EVA 4 | Dezhurov & Strekalov | 28 de Janeiro de 1995, 22:22 | 28 de Janeiro de 1995, 22:43 | 0 h, 21 min | Prepare Mir to move Kristall |
| 130. | Mir PE-18 - EVA 5 | Dezhurov & Strekalov | 1 de Janeiro de 1995, 22:05:30 | 1 de Janeiro de 1995, 22:28:20 | 0 h, 23 min, 50 s | Prepare Mir to move Spektr |
| 131. | Mir PE-19 - EVA 1 | Solovyov & Budarin | 14 de Janeiro de 1995, 03:56 | 14 de Janeiro de 1995, 09:30 | 5 h, 34 min | Deploy Spektr solar array |
| 132. | Mir PE-19 - EVA 2 | Solovyov & Budarin | 19 de Janeiro de 1995, 00:39 | 19 de Janeiro de 1995, 03:47 | 3 h, 08 min | Install MIRAS spectrometer |
| 133. | Mir PE-19 - EVA 3 | Solovyov & Budarin | 21 de Janeiro de 1995, 00:28 | 21 de Janeiro de 1995, 06:18 | 5 h, 35 min | Install MIRAS spectrometer |
| 134. | STS-69 - EVA 1 | Voss & Gernhardt | 16 de Janeiro de 1995, 08:20 | 16 de Janeiro de 1995, 15:06 | 6 h, 46 min | Practice ISS assembly |
| 135. | Mir PE-20 - EVA 1 | Avdeyev & Reiter | 20 de Janeiro de 1995, 11:50 | 20 de Janeiro de 1995, 17:06 | 5 h, 16 min | First ESA EVA |
| 136. | Mir PE-20 - EVA 2 | Avdeyev & Gidzenko | 8 de Janeiro de 1995, 19:23 | 8 de Janeiro de 1995, 19:52 | 0 h, 37 min | Transfer docking cone |
| 137. | STS-72 - EVA 1 | Chiao & Barry | 15 de Janeiro de 1996, 05:35 | 15 de Janeiro de 1996, 11:44 | 6 h, 09 min | Practice ISS assembly |
| 138. | STS-72 - EVA 2 | Chiao & Scott | 17 de Janeiro de 1996, 05:40 | 17 de Janeiro de 1996, 12:34 | 6 h, 53 min | Practice ISS assembly |
| 139. | Mir PE-20 - EVA 3 | Reiter & Gidzenko | 8 de Janeiro de 1996, 14:03 | 8 de Janeiro de 1996, 17:08 | 3 h, 06 min | Repair Kvant 2 antenna |
| 140. | Mir PE-21 - EVA 1 | Onufrienko & Usachev | 15 de Janeiro de 1996, 01:04 | 15 de Janeiro de 1996, 06:55 | 5 h, 51 min | Install 2nd Strela boom |
| 141. | STS-76/Mir PE-21 | Clifford & Godwin | 27 de Janeiro de 1996, 06:34 | 27 de Janeiro de 1996, 12:36 | 6 h, 02 min | Practice ISS assembly |
| 142. | Mir PE-21 - EVA 2 | Onufrienko & Usachev | 20 de Janeiro de 1996, 22:50 | 21 de Janeiro de 1996, 04:10 | 5 h, 20 min | Transfer MCSA to Kvant |
| 143. | Mir PE-21 - EVA 3 | Onufrienko & Usachev | 24 de Janeiro de 1996, 20:47 | 25 de Janeiro de 1996, 02:30 | 5 h, 34 min | Install MCSA on Kvant |
| 144. | Mir PE-21 - EVA 4 | Onufrienko & Usachev | 30 de Janeiro de 1996, 18:20 | 30 de Janeiro de 1996, 22:40 | 4 h, 20 min | Install MOMS to Priroda |
